Overall Prize Winners
| Susan Templeton | Itchen Valley CC | WK1 |
| Connor Peters | NKC | MK1 |
Mens K1
| Connor Peters | NKC | S |
| Jacob Law | Winchester & District CC | U14 |
| Samuel Liddy | The Sharks | U16 |
| Woody Snapper | NKC | U18 |
| Dougal Glaisher | NKC | U23 |
| Mark Montgomery | Break Out CC | V45 |
| Malcolm Blowers | Meridian CC | V50 |
| Richard Sheahan | Rutland | V60 |
| David MacKay | Winchester & District CC | V65 |
| James Richardson | Rutland | V70 |
Womens K1
| Elsa Montgomery | Break Out CC | U12 |
| Kate McManus | NKC | V50 |
| Susan Templeton | Itchen Valley CC | V60 |
| Judi Sheahan | Rutland | V65 |
Ranking Prizes are awarded to all the highest points paddlers who have competed in 3 or more races
rankings@wildwater.org.uk