Club | National Assocation | Vote |
---|---|---|
Aberdeen | ||
Angus CC | ||
Banbury CC | Britsh Canoeing | Robert Jefferies |
Blackwater CC | ||
Bradford on Avon | ||
Bradford & Bingley | ||
Breadalbane | ||
Break Out CC | British Canoeing | John Stoner |
Burton Phoenix | ||
Carlisle CC | ||
Chelmsford | British Canoeing | Carl Foody |
Chester | ||
CR Cats | ||
Devizes | ||
DrumChapel & Clydebank | ||
Duddon | British Canoeing | John Sherwen |
Edinburgh Schools KC | ||
Forth CC | ||
G&S CC | ||
Green Star CC | ||
Halifax CC | ||
Hamble Sea Scouts | ||
Hereford | ||
Heriot-Watt KC | ||
Hexham | ||
HPPCC | ||
IDSDCC | ||
Kingston | ||
Kirkcaldy CC | ||
Leighton Buzzard | ||
Lincoln | ||
Linlithgow | ||
LVPC | ||
Manchester CC | ||
Manvers WBC | British Canoeing | Ian Tomlinson |
Mercia | ||
Meridian | ||
MNCC | ||
Nairn | ||
Newcastle Uni | ||
NKC | ||
NUCC | ||
Paddle Plus | ||
Paddlesport Racing Canoe Sport | ||
Pennine CC | ||
Pinkston Panthers | ||
Poole Harbour CC | ||
RAFCA | ||
Reading CC | ||
Ribble | ||
Rutland | ||
Soar Valley | British Canoeing | Jamie Christie |
Southampton | ||
Stafford & Stone CC | ||
Stornoway | ||
Strathallan | ||
Thamesway | ||
The Sharks | ||
Viking Kayak Club | ||
Winchester & District CC | ||
Wiltshire Youth | ||
Wyedean CC |