Division B Rankings 2007
  Home    Intro  Events  Sections  Committee  Archive  Results Discussion    Links   


Complete table (.xls, 90kb)

 

Pos Name Club Age No. Races Best 5
WOMEN
1 Alexandra Judge Bishop Stortford U23 26 500.0
2 Lydia Oxtoby L Buzz U16 18 489.4
3 Megan Wood Banbury U16 8 472.0
4 Charlotte Creamer L Buzz U18 6 470.5
5 Katie Wood Banbury U18 5 427.0
6 Gemma Bishop Wiltshire Youth U14 10 420.7
7 Vicky Hills Banbury U18 12 402.3
8 Lucie Finch Wiltshire Youth U14 16 395.5
9 Sue Templeton Itchen V 6 372.0
10 Robyn Webb Wiltshire Youth U16 19 366.5
11 Sarah Jones RAFCA U23 6 340.0
12 Rebecca Warren Banbury U12 14 334.1
13 Alice Murphy Banbury U16 5 327.2
14 Courtney Bird Duddon U14 6 303.0
15 Megan Furness Duddon U14 6 286.7
16 Sarah Walters Burton U14 6 253.9
17 Sarah Pike   S 6 239.9
18 Sophie Rooney Banbury U16 3 232.1
19 Tani Hargreaves Snowdonia U16 5 215.0
20 Irene Hills Banbury V 6 197.6
21 Alison Martin Richmond cc U10 7 189.8
22 Rosie Tasker Banbury U18 4 187.8
23 Laura Shuttleworth Duddon U16 2 134.8
24 Laura Hussey L Buzz U16 2 107.7
25 H Bailey Staff & Stone U23 1 100.0
26 Louise Fothergill Regents V 1 94.7
27 Keara Brennan Exeter S 1 93.3
28 Aimee Croucher Wiltshire Youth U10 6 90.7
29 Rebecca Hirst Burton U16 1 84.8
30 Poppy Layton NCKC U16 1 69.4
31 Hannah Simmons Wiltshire Youth U14 2 66.2
32 Megan Raine Duddon CC U12 2 60.1
33 Natalie Starkey   U18 1 56.5
34 Meg Baker PHCC U16 1 50.0
35 Stacey Jackson Wiltshire Youth U14 3 48.5
36 Georgina McCarthy Frome U14 1 43.9
37 Elizebeth Shenton Burton U12 1 43.2
38 Natasha Mclean Banbury U12 2 42.9
39 Lara King Northampton S 1 40.8
40 Olivia Ball Frome U14 1 40.4
41 Deanna Taylor Bishop Stortford U16 2 40.1
42 Kim Miller NCKC U18 1 38.8
43 Erin Meech Wiltshire Youth U12 2 37.3
44 Isabelle Bennett Frome U12 1 36.8
45 Jessica Acheson Halifax U14 1 34.6
46 Elly Sims Frome U12 1 33.3
47 Beth Wallace Northern Star U16 2 32.6
48 Hills/Judge   U23 1 31.8
49 Megan Jones Frome U16 1 29.8
50 Clare Hall PHCC U16 1 27.3
51 Megan Westley Lower Warfe U12 1 26.9
52 Debbie White Banbury V 1 26.1
53 Holly Mather Frome U16 1 24.6
54 Hannah Hudson Frome U10 1 22.8
55 Jennifer Curtis L Buzz U12 1 22.7
56 Jennifer Barber Solihull U14 2 19.1
57 Rachel Amner Pennine S 1 18.2
58 Evie Irving-Masson PHCC U12 1 17.5
59 Agnes Featherstone Bishop Stortford U18 1 16.7
60 Rebecca Hirst Burton U16 1 13.6
61 Lottie Irving-Masson PHCC U10 1 12.3
62 Hargreaves/Oxtoby   U16 1 11.4
63 Alice Upton Solihull U16 1 2.0
64 Katie Richardson Wiltshire Youth U10 1 1.8


Pos Name Club Age No. Races Best 5
MEN
1 Jack Harrison Shropshire U16 10 500
2 Robert Jefferies Pennine U14 21 495.5
3 Matthew Bowley Burton U14 15 486.8
4 Aaron Webb Wiltshire Youth U14 20 466.6
5 Ross Bentley Burton U16 9 409.1
6 Malcolm Blowers Meridian V 5 392.1
7 Martin Croucher Wilts Youth V 5 390.3
8 Ian Warren Banbury V 12 389.3
9 Tim Hill Wilts Youth U18 4 386
10 Michael Walters Burton U18 6 382.6
11 Scott Finch Wiltshire Youth U12 16 365.6
12 James Escott Wiltshire Youth U14 8 348.7
13 Alec Baker Grifon U14 11 336.9
14 Lewis Bird Duddon CC U14 6 327.1
15 Dave Evans RAFCA V 6 319.7
16 Charlie Raine Duddon U14 4 291.2
17 Gareth Farrow Aber U16 3 290.9
18 Chris Hills Banbury V 9 280.7
19 Tim Escott Wiltshire Youth U12 8 269.5
20 Lawrence De Bruxelles Wilts Youth U16 4 268.7
21 Ian Baker Grifon U18 3 268
22 Lewis Scott Duddon CC U16 5 263.9
23 Matthew Jefferies Pennine U12 15 243.3
24 Dave Radmore Cool Blue V 4 243
25 Stephen Marnell Runcorn V 3 239.8
26 Andrew Hitchings Duddon CC U12 6 230.5
27 Callumn Stone Aber U18 6 210.2
28 Matt Cooknell Banbury U18 3 196.5
29 Chris Jenkins PHCC V 4 175.2
30 Ben Saxby Warwick Uni U23 2 171.4
31 Sean Martin Richmond V 2 158.3
32 Craig Croucher Wiltshire Youth U14 7 156.6
33 Dom Murphy Banbury V 3 148
34 Richard Davis IVCC V 2 132.8
35 Liam Jackson Wilts Youth U16 4 128
36 Jack Jenkins PHCC U12 3 121.5
37 Harry Postill PHCC U16 2 112.5
38 Daniel Ruane Burton U16 2 108.3
39 Jones/Evans RAFCA S 2 103.4
40= Darren Cresser Cleveland S 1 100
40= Gary Baker/Dave Evans RAFCA S 1 100
40= Gaz Wilson As U23 1 100
40= M Harrison/S Goulging Chester S 1 100
44 Dylan Woodhead Notts KC U23 1 95.5
45 Patrick Hickey Bath V 1 94.7
46 Dylan Woodhead   U23 1 93.8
47 Mick Hill Wilts Youth V 2 93.7
48 Ian Weir Banbury U16 1 92.3
49 Matthew Grundy Oakwood U16 2 91.5
50= Ned Price Manchester CC V 1 90.9
50= Peter Coltman   V 1 90.9
52 Robert Phillips Forth S 2 90
53 Adam Shuttleworth Duddon CC U14 3 85.5
54 Alistair Robinson L Buzz U14 6 84.8
55 Gordon Woodhead Macclesfield DCC V 1 81.8
56 Brian Marshall Leeds S 1 80.8
57 Danny Dalrymple IVCC V 2 78.3
58 Kazik Rabinski PHCC V 1 78.3
59 A Martin Cleveland U14 1 77.8
60 Paul King Northampton U16 1 77.6
61 Jeff Parker Barlaston V 1 76.9
62= Dave Evans RAFCA V 1 75
62= John Parker   S 1 75
64 Nick Booth BBCC U16 1 73.1
65 Mike Chandler RAFCA S 1 70.8
66 Daniel Mccallagh Northern Star U14 2 70.2
67 Shane Miller Northampton V 1 69.4
68 Dan Ibbotson Greenstar U18 1 69.2
69 Simon Crawford Chester U16 1 68.3
70 Callum Cresser Cleveland U12 2 64.5
71 Jack Postill PHCC U18 2 63.9
72 Thomas Wilkinson Duddon U12 2 63.2
73= Roger Weir Banbury U16 1 61.5
73= James Ibbotson Greenstar U14 1 61.5
75 Jonathan Palfrey Banbury U12 2 60.3
76 Chris Goulden PHCC U18 1 60
77 Peter Mietus Notts KC V 1 58.3
78 Luke Fryderlund Milton Keynes U18 1 57.1
79 Ben Geary Burton U14 1 56.5
80 Mark Evans Burton S 1 55.1
81 Shaun Croucher Wilts Youth U18 1 54.5
82 Connor Gibbs Hexham U12 1 53.8
83= Matthew Mclean Banbury U16 1 51
83= Paul Ridley NCKC S 1 51
85= Richard Booth BBCC U14 1 50
85= Glen Nelson Proteus V 1 50
85= Matt Grundy Oakwood U16 1 50
88 James Edholm Chester U16 1 49.7
89 Steven Webster Wiltshire Youth U12 2 48.8
90 Gavin Layton NCKC V 1 46.9
91 R Scholey Cleveland V 1 44.4
92 Johnathan Shaw Ribble U14 1 43.8
93 Jack Stanger Chester U16 1 43.5
94 Jack Smiles Frome U16 1 42.1
95 Aled Watkins Solihul V 1 41.7
96 Leslie Gibbs Hexham U14 1 38.5
97 James Perrier   S 1 36.8
98 Adam Robinson Oakwood U18 2 35.1
99 Charles Blyth Burton U12 1 34.1
100 Aaron Layton NCKC U14 1 32.7
101 Tom Osbourne HPPCC U12 2 32.5
102 Michael Topp Frome U14 1 31.6
103 Glen Nelson Proteus S 1 31.3
104 Chris Lloyd Chester U16 1 31.1
105 David Irving PHCC V 1 28.1
106 Callum Chapman Banbury U16 1 26.5
107 Paul Jones Green Star S 1 26.3
108 Ray Pearce Banbury V 2 25.5
109 Matthew Caunt Manchester CC V 1 23.1
110= John Orman Pennine U23 1 22.7
110= Tom Hall PHCC U14 1 22.7
110= Jack Royle Oakwood U14 1 22.7
113 Terry Wood Wilts Youth U12 1 21.1
114= Simon Milne Oakwood U16 1 20.5
114= Mike Palfrey Banbury V 1 20.5
116 Francois Plantier Banbury S 1 19.6
117 Jamie Moon Wilts Youth U12 1 19.3
118 Sam Ibbotson Green Star U12 1 19.2
119 Callum Musket   U16 1 18.2
120 Jackson Keats Burton U10 1 17.4
121 Owain Williams MWRT U10 1 15.9
122 Josh Maundrill-Maden Frome U16 1 15.8
123 Sean Walburn Hud S 1 13.6
124 Matthew Scrase Pennine U23 1 13.6
125= Tom Harlow PHCC U12 1 13.6
125= Joe Burtwhistle Oakwood U14 1 13.6
127= Jonny Astbury MWRT U10 1 9.1
127= Gary Harper Banbury V 1 9.1
129 James Bennett Frome U12 1 8.8
130 Andy Hunter Soar Valley S 1 8.3
131 Edward Caunt Manchester CC U14 1 7.7
132 Mark Hemmens Frome V 1 7
133 Jefferies/Jefferies Pennine U14/U12 1 6.8
134 Torin Elmhirst Solihull U12 1 6.5
135 Thomas Jones Green Star U12 1 5.3
136 Laurence Sims Frome U10 1 5.3
137 Colin Hall PHCC V 1 4.5
138 Micky White Burton U12 1 4.3
139 William Jones Frome U10 1 3.5
140 James Bowley Burton U10 1 2.3