Division B Rankings 2006
  Home    Intro  Events  Sections  Committee  Archive  Results Discussion    Links   

Complete table (.csv, 32kb)
Complete table (.xls, 90kb)

 

Pos Name Club Age Best 5 No. races
K1 Ladies
1= Alexandra Judge Herts CC U23 500.0 20
1= Anna Wise Bath U23 500.0 7
3 Katherine Burbeck Loughborough Uni U23 478.6 11
4 Megan Wood Banbury U14 465.9 7
5 Lydia Oxtoby Leighton Buzzard U14 457.7 20
6 Charlotte Creamer Leighton Buzzard U18 441.4 17
7 Katie Wood Banbury U18 423.1 6
8 Alice Murphy Banbury U14 416.2 6
9 Vicky Hills BAN U16 372.7 9
10 Susan Templeton Itchen V 350.3 5
11 Maggi Dilai Pennines U23 289.9 5
12 Nicola Burrell Nottingham U23 269.2 6
13 Rosie Tasker Banbury U16 256.3 5
14 Irene Hills Banbury V 233.2 6
15 Sarah Walters Burton U12 221.6 9
16 Robyn Webb Wiltshire Youth U14 207.7 12
17 Megan Croft Durham U12 206.8 3
18 Sarah Pike Lincoln S 201.1 5
19 Ellen Croft Durham U12 189.2 3
20 Sofie Rooney Banbury U14 187.5 3
21 Hannah Brown Bath U16 182.0 2
22 Lucie Finch Wiltshire U14 180.2 6
23 Bethan Davies Durham Uni U23 177.8 2
24 Anna Louise Glendenning Hexham U18 176.7 3
25 Mel Duncan Bishops Stortford S 171.3 2
26 Rebecca Parker Wiltshire Youth U16 152.2 2
27 Rebecca Warren Banbury U12 146.9 7
28 Jessica Hosie Shrop U16 144.2 2
29 Serena Dobson RNKA S 109.9 2
30 Silke Kiel Leeds S 96.7 2
31= Chloe Stilitoe Leighton Buzzard U14 89.3 3
31= Hannah Bailey Stafford & Stone U23 89.3 1
33 Claire Kimberley Stafford & Stone U16 85.7 1
34 Laura Cross Northampton S 83.6 1
35 Fiona Farrow Aber Kayakers U18 73.1 1
36 Natalie Wilson Stafford & Stone U14 71.4 1
37 Natasha McLean Banbury U12 70.8 3
38 Gemma Bishop WUCC U12 70.7 2
39 Claire Greenwood Pendal Paddlers U16 70.6 1
40 Tani Hargreaves Mold U14 67.9 1
41 Agnes Featherstone Herts U16 67.7 2
42 Deanna Taylor Bishops Storford U14 66.2 1
43 Julie Wood Banbury V 65.0 3
44 Jenny Illidge Runcorn U14 64.7 1
45 Charlotte Whitaker BBCC U14 63.2 1
46 Laura King Northampton U23 63.1 1
47= Ellie Hurrey PHCC U18 63.0 1
47= Holly Mather Frome CC U14 63.0 1
47= Jordain Davies Shrop U16 63.0 1
47= Meg Baker PHCC U14 63.0 1
51 Rachel Spy Wilts Youth CC U16 58.8 1
52 Jasmine Royle Stafford & Stone U14 53.6 1
53 Vicky Bennett Frome CC U14 51.9 1
54 Marie Gouldby Loughborough U23 50.0 1
55 Carole McGranachan Stafford & Stone DV 46.4 1
56 Laura Seager Shrop U18 44.5 1
57= Katie Williams PHCC U14 44.4 1
57= Lindsay Baxter Peninsular U23 44.4 1
57= Meg Jones Frome CC U14 44.4 1
60 Alice Upton Solihull U16 42.1 2
61 Phredd McLean Banbury V 39.4 2
62 Kari Martin Leighton Buzzard S 39.3 1
63 Beth Goodlad Leighton Buzzard U18 32.8 1
64 Jessica Acheson Halifax U12 31.6 1
65 Jasmine Parker Trentham U14 28.6 1
66 Mieka Cope Burton U12 27.7 1
67 Elise Wilkes-Brand Shrop U16 26.0 1
68 Grace Stewart Frome CC U14 25.9 1
69 Kirsty Cartlidge Trentham U14 25.0 1
70 Jenny Hopwood Solihull U16 24.6 1
71 Rebecca Seika Banbury U12 23.1 1
72= Isabelle Bennett Frome CC U12 22.2 1
72= Julianne Walters BUR V 22.2 1
74 Charlotte Parker Wiltshire Youth U12 21.4 2
75 Georgina Davis Halifax U12 21.1 1
76 Kelsey Banks Chelmsford V 17.2 1
77 Emma Roper Solihull U16 16.9 1
78 Alison Martin Richmond U10 16.1 1
79 Aimee Croucher WUCC U10 15.6 3
80 Samantha Owen Trentham U12 14.3 1
81 Jenny Barbour Solihull U12 14.1 2
82 Elizabeth Shenton Burton U12 13.8 1
83 Linden Elmhirst Solihull U10 12.3 1
84 Lucia McIntyre Stafford & Stone DV 7.1 1
85 Katie Richardson WUCC U10 3.7 1
86 Kate Bowler Trentham U18 3.6 1
87 Danielle Parsons Wiltshire Youth U14 3.4 1
88 Charlotte Rowlinson Banbury U10 3.2 1
  Gem Bishop Wiltshire Youth U12 0.0 1
  Roberta Davis Halifax U14 0.0 1
  Rosemary Aldam Bishops Storford U12 0.0 1
  Sarah Ford Halifax S 0.0 1
K1 Men
1 Jack Harrison Shropshire Paddlesport U16 483.7 14
2 Gareth Farrow Aber Kayakers U14 469.2 5
3 Tim Hill Wiltshire Youth U16 459.9 8
4 Michael Walters Burton U16 454.4 9
5 Matthew Bowley Burton U12 418.0 9
6 Malcolm Blowers Meridian V 404.3 6
7 Robert Jefferies Pennine U14 384.6 19
8 Dan Palmer Wiltshire Youth U14 380.9 9
9 Dave Radmore Cool Blue Canoes V 357.8 5
10 Ross Bentley Burton U14 345.3 9
11 Iain Weir Banbury U14 320.5 4
12 Gordon Woodhead MACC S 317.2 4
13 Dom Murphy Banbury V 310.5 7
14 Lawrence de Bruxelles Wiltshire Youth U14 310.0 8
15 Roger Weir Banbury U16 300.7 4
16 Alec Baker Griffon U14 299.2 15
17 James Escott Bath U12 284.0 9
18 Robert Vincent Soar Valley U16 282.6 3
19 Scott Finch Wiltshire Youth U10 265.2 12
20 Ian Warren Banbury V 260.5 7
21 Les Ford Halifax S 260.0 3
22 David Pennington Regents V 257.5 5
23 Martin Croucher Wiltshire Youth V 242.2 3
24 Matt Cooknell Banbury U16 240.5 4
25 Matthew McLean Banbury U14 233.7 4
26 Daniel Hussey Leighton Buzzard U16 227.1 3
27 Tim Escott Wiltshire Youth U10 225.3 6
28 Calum Stone Aber U18 223.1 5
29 Callum Chapman Banbury U14 216.0 4
30 Matt Hemsworth Bradford&Bingley U23 210.0 3
31 Michael Sims HPP u18 208.2 3
32 Bob Scholey Chester V 205.5 4
33 Anthony Cayford Bishops Storford U16 200.0 3
34 Matthew Lister White Rose U14 193.2 2
35 Stephen Marnell Runcorn Canoe Club V 190.3 3
36 Phil Gooding Staff & Stone V 183.3 2
37 Gary Metcalfe Durham U16 177.7 3
38 Josh Young Bishops Stortford U16 168.9 3
39= Alan Jones Portsmouth V 166.7 2
39= Steve Chorley Chester V 166.7 2
41 Ashley Tarrant Wiltshire Youth U18 165.0 3
42 Joe FitzPatrick Bishops Stortford U12 160.3 3
43 Seb Allinson HPPCC U16 158.5 3
44 Iain Baker Bath U18 157.3 2
45 Ant Wright Bishops Stortford V 155.9 2
46 Robert Escott Wiltshire Youth U16 155.2 2
47 Richard Davis Itchen Valley V 146.0 2
48 Peter Coltman Colchester V 140.2 3
49 Jack Mitchell Northampton S 139.9 2
50 Mick Hill Wiltshire Youth V 134.9 3
51 Paul King Northampton U16 133.3 2
52 Craig Croucher Wiltshire U14 130.4 4
53 Adam Hunt Doncaster KC U16 118.3 2
54 Aaron Webb WUCC U14 118.2 4
55 Alastair Robinson Leighton Buzzard U12B 114.8 6
56 Padraig Murphy Banbury U12 111.0 6
57 Matthew Jefferies Pennine U12 103.7 10
58 Danny Dalrymple Itchen Valley V 102.6 2
59= Jaimie Mayers Runcorn S 100.0 1
59= James Hinves Southampton S 100.0 1
59= Mike Martin Leighton Buzzard V 100.0 1
59= Robin Lees Matlock CC V 100.0 1
59= Theo Gove Humphries Solihull U18 100.0 1
64 Fred Anderson Northampton U18 97.8 2
65 Martyn Layng Runcorn U18 97.1 1
66 Sean Martin Richmond V 96.8 1
67 John Kent Frome CC V 96.3 1
68 Michael Punter Banbury V 95.5 1
69 Mark Escott Wiltshire Youth V 95.1 1
70 Alex Sharpley Northampton U18B 93.4 1
71 Pete Willet Stafford & Stone U23 92.9 1
72 Adam Bowles Shrop U23 92.6 1
73 Clive Jones Solihull V 92.3 1
74 Andrew Martin Cleveland U14 91.7 1
75 Mathew Whittle Shropshire Paddle U12 91.5 2
76 Chris Putt Water Ramblers U23 90.8 1
77 Chris Hills Banbury V 90.5 3
78 Dave Hirst RAFCA   90.0 1
79 Ian Jordan Lough S 89.5 1
80 Mack Cole Chelmsford S 86.3 1
81 Miles Saunders Milton Keynes U16 86.2 1
82 Anthony Wild Green U14 84.2 1
83 Michael White Leighton Buzzard U18 83.1 1
84 James Bailey Stafford & Stone U18 82.1 1
85= Colin McMorrin Kircaldy U18 80.0 1
85= Dave Evans RAFCA   80.0 1
87 Chris Jenkins PHCC V 79.6 1
88 R Rushton Banbury V 77.8 1
89 George Pritchard Burton U12 77.0 2
90 Mike Chandler RAFCA S 76.5 1
91 Dave Russell Exeter V 75.9 1
92 David Jefferies Pennine V 75.6 2
93 Ned Price Manchester V 75.0 1
94 James Webster BOA U14 74.1 1
95 Dan Lloyd Lough S 73.7 1
96 Maitland Hyslop Hexham V 73.6 5
97 William Passfield Frome CC U16 70.4 1
98 Joseph Whittle Shropshire Paddle U14 70.1 1
99 Joe Walmsley RAFCA   70.0 1
100 James Ibbotson Green U14 68.4 1
101 John Soper-Dyer Northampton U18 67.2 1
102 David Irving Poole H. V 64.8 1
103 Ian McLean Banbury V 64.4 2
104 Ben Ladyman Bishops Stortford U14 64.2 1
105 Joshua Seager Shrop U16 63.3 2
106 Andy Lloyd Wilts Youth CC V 61.8 1
107 Glen Nelson Proteus V 61.5 1
108 Pete Beverley RAFCA   60.0 1
109 Matt Franks Leighton Buzzard U16 59.7 1
110 Steven Donegan Leeds U23 58.8 2
111 Tony Brett Bishops Stortford S 58.2 1
112= Adam Palmer Wilts Youth CC U12 57.9 2
112= Tom Fell Lough S 57.9 1
114= Paul Schur Stafford & Stone DV 57.1 1
114= Simon Chalk Leeds S 57.1 1
116 James Leitch Leighton Buzzard U16 55.2 1
117 Mike Harron Chelmsford V 52.7 1
118 Steve Round Lough S 52.6 1
119 Paul Errington Hexham U16 52.2 1
120 Adam McCready Chester B.C. U18 51.6 1
121 Adam Robinson Oakwood Youth Club U16 50.0 1
122 Dan Ibbotson Green U16 47.4 1
123= Michael Errington Hexham U12 44.8 1
123= Michael Old Blyth Kayak Club U16 44.8 1
125 Dave Kenyon Leeds S 44.0 2
126 Gavin Mullarkey     42.9 1
127 Kim Miller Northampton U18 42.6 1
128 Samual Ibbotson Green U12 42.1 1
129 Ryan Watkinshaw Bishops Stortford U14B 41.8 1
130 Andy Hunter Soar Valley S 41.2 1
131 John Jones Chester B.C. U16 40.8 1
132 Matt Speke RAFCA   40.0 1
133 James Thomas Trentham U16 39.3 1
134= Charlie Bouch Wilts Youth U16 38.8 1
134= Phil Russell Shropshire Paddle MVET 38.8 1
136 Adam Brunt Doncaster KC U16 38.5 1
137 Andrew Parry Chester B.C. U16 37.1 1
138 Michael Topp Frome CC U14 37.0 1
139 Robbie Manning BBCC U12 36.8 1
140 Kristien Keen Wilts Youth CC U14 35.3 1
141 Tom Hall PHCC U12 35.2 1
142 Adrian Waters V 34.5 1
143 Jack Jenkins PHCC U12 33.3 1
144 Steven Swallow Oakwood V 32.4 1
145 Freddy Purcell Richmond U14 32.3 1
146 James Ellis Frome CC U12 31.5 1
147 Bob Noakes   V 31.0 1
148 Lennox RAFCA   30.0 1
149 Warren Sanderson Chester B.C. U18 29.7 1
150 Jack Smiles Frome CC U14 29.6 1
151 Jonathon Palfrey Banbury U12 29.5 1
152 Stephen Webster BOA U12 27.8 1
153 Tom Osborne Melbourne ASC U10 27.0 2
154 Craig Clouston Pendal Paddlers U16 26.5 1
155 Rick Booth BBCC U12 26.3 1
156 Neil Causer Burton U12 26.2 1
157= Michael Flack BOA U14 24.1 1
157= Simon Hill   V 24.1 1
159 Joe McCarthy Durham U14 22.2 1
160 Ben Geary Burton U14 21.5 1
161 Steve Henderson Leeds V 21.4 1
162 Ray Stamp Chester V 20.8 1
163 Chris Putton Frome CC U16 20.4 1
164 Andy Kime RAFCA   20.0 1
165 Jim Brett Bishops Stortford V 19.7 1
166 Chris Lloyd Chester B.C. U14 18.6 1
167= Greg Toon Burton U10 18.5 1
167= Will Jones WUCC U10 18.5 1
169 Robert Creamer Leighton Buzzard U14B 17.9 1
170= Ben Brown Melbourne ASC U12 16.7 1
170= James Burnett Frome CC U14 16.7 1
172 Peter Button Banbury V 15.4 1
173 Geoff Barbour Solihull V 14.8 1
174 Matthew Grundy Oakwood Youth Club U16 14.7 1
175 Matt Bowerbank Bath U16 13.8 1
176 Simon Crawford Chester B.C. U14 11.5 1
177 James Bennett Frome CC U10 11.1 1
178 Shaun Cartlidge Trentham U16 10.7 1
179 Paul Craske RAFCA   10.0 1
180 Chris Paradise Wiltshire Youth U14 8.2 1
181 Chris Goddard Solihull U12 7.7 1
182 Josh McCready Chester B.C. U14 7.5 1
183 William Ellis Frome CC U10 7.4 1
184 Ethan Troy Solihull U16 6.2 1
185 Torin Elmhirst Solihull U10 4.6 1
  Anthony Holt Oakwood Youth Club U18 0.0 1
  Chris Patterson   U12 0.0 1
  Matt Lloyd Independent U23 0.0 1
  Nick Booth BBCC U16 0.0 1
  Simon Fraser Leeds S 0.0 1
  Troy Garrick Burton U12 0.0 1
C1
1 Gary Baker RAFCA S 347.3 5
2 Colin Cartright Chester S 300.0 3
3 Albert Labbett Exeter V 72.4 1
4 Kevin Gent Exeter V 66.5 1
5 Jonathan Hiam Shropshire U18 54.2 1
6 Matt Speke RAFCA   50.0 1
7 Iain Baker Griffon U18 45.8 1
8 Joe Whittle Shrop V 22.3 1
C2
1 Iain Baker/Jon Hiam Bath/Shrops U18 463.3 7
2 Dave Belbin/Paul Enoch Notts KC V 94.1 1
3 Colin Smith/Brian McNulty Chester V 52.9 1
4 Colin Cartwright/Libbie Stock     52.5 1
5 Whittle/Whittle Shrop U14 52.0 2
6 Catherine Ross/Nathanael Rice Birmingham Uni S 42.9 1
7 Fiona Shrubb/Pete Young Birmingham Uni U23 35.7 1
8 Alex Parker/ Tom Parker Trentham U23 32.1 1
9 Tim Escott/Scott Finch     20.0 1
10 Jon Royle/Finty Royle River Gods S 17.9 1
11 Graham Hanna/John Hanna Chester V 17.6 1
12 Tim Hill/Dan Palmer     17.5 1
13 Matthew Bowley/Ross Bentley     10.0 1
14 James Escott/Lawrence de Bruxelles     7.5 1