Tour d'Écosse Results 2004
  Home    Intro  Events  Sections  Committee  Archive  Results Discussion    Links   

Tour d'Écosse Series Points

Pos. Bib Name Club Class Div Age WH Mass Start Awe Sprint Total No. of Races
K1 Women
1 82 Jessica Oughton Paddleplus WK1 A U16   7 7 7 21 3
2 81 Dee Paterson Shrops Paddlesport WK1 A     4 6 6 16 3
3 79 Zoe Betteridge Bath WK1 A     5 5 5 15 3
4 72 Sandra Hyslop Hexham WK1 B U14   3 4 4 11 3
5 76 Jennifer McIntosh Forth WK1 A U18   2 3 3 8 3
6 83 Tina Parsons NKC WK1 A V   0 8 0 8 1
7 71 Nic Macleod Combined Services WK1 B   WH 6 0 0 6 1
8 73 Jennifer Hyslop Hexham WK1 B U16   1 2 2 5 3
9 77 Helena Howarth Bradford & Bingley WK1 A U23   0 1 1 2 2
K1 Men
1 61 Jonny Schofield River Gods MK1 A U23   18 22 19 59 3
2 64 Peter Keron Kidderminster MK1 A     17 21 18 56 3
3 63 Ian Tordoff Chester MK1 A     15 20 17 52 3
4 62 Michael Mason Durham MK1 A     16 19 15 50 3
5 57 Jamie Christie Soar Valley MK1 A     12 17 16 45 3
6 58 Simon Wright Lincoln MK1 A     11 15 13 39 3
7 60 Jamie Oughton Paddleplus MK1 A U18   13 12 11 36 3
8 55 Alan Tordoff SKR MK1 A     14 18 0 32 2
9 59 Richard Forbes Solihull MK1 A     0 16 14 30 2
10= 43 Gary Baker Combined Services MK1 A     8 8 8 24 3
10= 50 Rory Woods Durham MK1 A U18   9 6 9 24 3
12 53 Nigel Jones NKC MK1 A     0 14 10 24 2
13 52 Grant Anderson Newark Racers MK1 A U23   0 11 12 23 2
14 56 Stuart Simpson CR Cats MK1 A     0 13 7 20 2
15 51 Calum Urquhart Inverness MK1 A V   0 10 6 16 2
16 48 Nigel Morley FTC MK1 A V   7 5 3 15 3
17 35 Kyle Bowles Solihull MK1 B U16   3 3 4 10 3
18 47 David Dickson Linlithgow MK1 A     6 4 0 10 2
19 49 Andy Morton Kirkcaldy MK1 A V   10 0 0 10 1
20 45 Mark Williams Chester MK1 A     4 0 5 9 2
21 44 Kenny Fraser   MK1 A     0 9 0 9 1
22 34 John Cameron Combined Services MK1 A     0 7 0 7 1
23 36 Theo Gove-Humphries Solihull MK1 B U16   2 2 2 6 3
24 87 James Wingfield DPC MK1 A V   5 0 0 5 1
25 37 David Baker Combined Services MK1 B     1 1 1 3 3
C2
1 69 Clough & Clough Tees C2 A     2 4 2 8 3
2 70 Belbin & Caunt NKC C2 A V   0 5 3 8 2
3 67 Bradburn & Ribton Chester C2 A     1 3 0 4 2
4 68 Warne & Peart Chelmsford C2 A     0 2 1 3 2
5 66 Hollis & Green   C2 A     0 1 0 1 1
C1
1 86 Andy Hamilton Staffs & Stone C1 A     1 4 2 7 3
2 85 Rob Wylie Eyot C1 A     0 3 3 6 2
3 84 Ross Pearton Herts C1 A V   0 2 1 3 2
4 87 James Wingfield DPC C1 A V   0 1 0 1 1

 

top