Division B Ranking Lists 2002
  Home    Intro  Events  Sections  Committee  Archive  Results Discussion    Links   
Name Club Age Points Races
Women
1 Jessica Oughton PaddlePlus U14 500 23
2 Olivia Churchill Addlestone U14 447.4 14
3 Dee Paterson Ind 440.4 5
4 Helena Howarth Bradford & Bingley U18 411.2 10
5 Sue Templeton Itchen Valley V 377.9 5
6 Vicky Swallow Chester U16 189.3 2
7 Sarah Chynowetch Mold U14 150.8 2
8 Jennifer McIntosh Forth U16 120.8 2
9 Katie Brown Bath U12 104 3
10 Kathrin Neumann Aberdeen Univ 100 1
11 Ashleigh Seymour Aberdeen Univ 93.3 1
12 Hannah Brand Peninsular U14 91.7 1
13 Lizzie Neave Stafford and Stone U16 90 1
14 Hannah Bailey Stafford and Stone U16 82.5 1
15 Natalie Welden Matlock U18 77.4 1
16 Kay Bradshaw Manchester U14 76.7 2
17 Julia Mallet Cambridge U14 72.2 1
18 J Bright Matlock U16 66.7 1
19 Jenny Oughton PaddlePlus U14 66.7 1
20 Fiona Hutt Cumbernault V 60 1
21 Johanna Jates Aberdeen Univ 60 1
22 Elizabeth Hawkins Stafford and Stone U12 50 1
23 Trine Neilson Aberdeen Univ 46.7 1
24 Anna Farrell Peninsular U16 38.9 1
25 Pat Jones Blythe V 37.5 1
26 Kathryn Waterworth Aberdeen Univ 33.3 1
27 Elaine Brown Bath V 20.8 1
28 Chloe Williams 1st Melbourne Cubs U12 20.7 1
29 Alexandra Judge Herts CC U18 20 1
30 Nicola Burrell Bath U18 18.8 1
31 Blaze Cummings Bath U14 14.3 1
32 Laura Juroszeh Aberdeen Univ 13.3 1
33 Tessa Carter Bath U14 7.1 1
34 Rosie Poulson Bath U12 4.2 1
35 Nichola Shaw Peninsular U18 0 1
36 Jessica Duboulay PaddlePlus U16 0 1
Men
1 Tom Martin Soar Valley U23 488.9 5
2 Iain Embrey Burton U16 479 20
3 Malcolm Blowers Meridian V 356.5 7
4 Huan Rimmington Solihull U16 340.8 11
5 James Burrell Bath U16 337.5 4
6 George Oliver Nottingham V 312.6 4
7 Theo Gove-Humphries Solihull U14 306.1 9
8 Chris Embrey Burton U14 298.2 16
9 Kyle Bowles Solihull U14 282.8 7
10 Jonathan Riddell Forth U23 258.3 3
11 R Scholey Chester V 253 4
12 Matt Scarfe Soar Valley U18 216.6 3
13 Stuart Lennox RAFCA 213.3 3
14 Peter Lambert Ind U18 210.8 3
15 Richard Davis Itchen Valley V 205.7 3
16 Peter Sims Bradford & Bingley U16 202.8 3
17 Laurence Garton Nottingham U18 183.9 2
18 Phil Gooding Stafford and Stone V 175.8 2
19 Ben Oakley Bath U14 170.8 3
20 Andy Coupland PaddlePlus V 168.6 2
21 Andy Mumford Soar Valley U16 152.2 2
22 Matthew Lloyd Idle U16 146.3 2
23 Richard Moss Ind 145.2 2
24 Ryan Liquorish PaddlePlus U12 142.6 4
25 Rory Woods Durham KC U16 141.7 2
26 Joe Mayne Burton U16 138.9 2
27 Steven Price Soar Valley U23 134.9 2
28 Stuart Simpson Ind 133.3 2
29 Graham Bulmer Chester V 129.4 4
30 Charlie Wheeldon Burton U14 110.9 2
31 Ian Bloomfield 100 1
32 John Parker Worcester V 100 1
33 John Speck Stirling 100 1
34 D Matthews Gailey U23 100 1
35 James Lewis ACU 100 1
36 Andy Maddock Stafford and Stone 100 1
37 James Robert Holme Pierrepont U16 99 2
38 Dave Radmore Matlock V 99 3
39 John Bennett Hemel Hempstead V 96.3 1
40 T Vogler Mold U16 93.3 1
41 Adrian White Soar Valley 92.6 1
42 Jamie Andrews Ind 91.6 2
43 Scott Price Soar Valley U23 87 2
44 Fergus Mackinnon Aberdeen Univ 86.7 1
45 Mike Dodd RAFCA 85.7 1
46 Ralph Baker Nottingham U18 85.5 2
47 Rob Neave Stafford and Stone U18 85 1
48 Dave Cuthill Forth V 83.3 1
49 Jes Oughton PaddlePlus V 80.6 1
50 Andrew Marshall U18 80 1
51 Pete Owens Aberdeen Univ 80 1
52 Robin Thomas Holme Pierrepont V 76.2 2
53 Paul Tuffin Nottingham U16 75.4 2
54 Robin Jones Blythe U18 75 1
55 Andrew Nevitt Worcester V 75 1
56 Paul Schur Stafford and Stone V 75 1
57 Donnie McLean Peterhead 73.3 1
58 Stephen Jones Dyffryn Conwy V 72.5 1
59 Mike Chandler RAFCA 71.4 1
60 Peter Willett Stafford and Stone U18 67.5 1
61 Jeff Parker Barlaston V 66.7 1
62 Pablo Nart Glasgow 66.7 1
63 Sam Barnes Peninsular U16 66.7 1
64 Dave Eastwood Aberdeen Univ 66.7 1
65 Tom Walker Holme Pierrepont U16 65.5 1
66 James Bailey Stafford and Stone U14 65 1
67 Alex Paul Peninsular U16 63.9 1
68 Paul Fleming Welland Canoe Club U16 63 1
69 Umar Hussain Smallheath U14 60.6 2
70 Austin Williams 1st Melbourne Cubs 58.6 1
71 Richard Atkins Nottingham V 58.3 1
72 Richard Ramsdale Holme Pierrepont U18 58.1 1
73 Phil Snook Idle V 56.9 2
74 Nick Griffiths Peninsular U14 55.6 1
75 Mark Georgy Solihull U16 55.6 1
76 Tom Gates 1st Melbourne Cubs U14 55.2 1
77 Anthony Elliott Blythe U16 54.2 1
78 Andy Atkinson Aberdeen Univ 53.3 1
79 Andy Neave Stafford and Stone V 52.5 1
80 Jack Mitchell U16 51.9 1
81 Matthew Stephenson Mold U18 50 1
82 Gareth McMann Peninsular U14 50 1
83 Christian Schmitz 1st Melbourne Cubs U12 48.3 1
84 Tom Edgerton Stafford and Stone U14 47.5 1
85 Liam Devaney Holme Pierrepont U14 45.8 2
86 Mark Proctor Stafford and Stone U14 45 1
87 Jack Williams 1st Melbourne Cubs U12 44.8 1
88 David Hutchinson Peninsular U16 44.4 1
89 Pete Allen Bath U23 43.8 1
90 Ian Palmer RAFCA 42.9 1
91 James Perrier Herts CC 42.5 1
92 Steve Hutchinson Worcester 41.7 1
93 Stephen Park Peninsular U16 41.7 1
94 Theo Gove Solihull U14 41.7 1
95 Stephen Chapman Burton U14 41.4 1
96 Andrew Brown Heriot Watt Uni 40 1
97 Alasdair Hutt Cumbernault U18 40 1
98 Matthew Lunn PaddlePlus U12 38.3 2
99 Howard Williams 1st Melbourne Cubs U14 37.9 1
100 Will Hadley Bath U16 37.5 2
101 John Liquorish PaddlePlus V 35.5 1
102 Tom Brady Stafford and Stone U12 35 1
103 Kristian Holborn 1st Melbourne Cubs U12 34.5 1
104 Tim Aldridge Manchester U16 33.3 1
105 P Laing V 33.3 1
106 Ben Worth Peninsular U18 33.3 1
107 David Rimmington Solihull V 31.7 2
108 Dan Burbridge Bath U23 31.3 1
109 Ben Sharp 1st Melbourne Cubs U10 31 1
110 Saul Robinson Manchester U12 30.8 3
111 Greg Addicott Peninsular U16 30.6 1
112 Aled Watkins Smallheath V 29.6 1
113 Jason Cooper Soar Valley 28.6 1
114 Hassan Shah Smallheath U14 28.5 2
115 David Perry Clitheroe U14 27.8 1
116 Thomas Green 1st Melbourne Cubs U10 27.6 1
117 Rob Downes Stafford and Stone U12 27.5 1
118 Chris Mcelthinney Aberdeen Univ 26.7 1
119 Raqeeb Ahmed Smallheath U16 25.9 1
120 Paul Ramsdale Holme Pierrepont U14 25.8 1
121 Justin Pachebat Baldock 25 1
122 Nick Paul Peninsular U14 25 1
123 Nick Brady Stafford and Stone V 25 1
124 William Frank Owen Burton U14 24.1 1
125 Matthew Townsend Peninsular U14 22.2 1
126 Mark Whitall Soar Valley 21.4 1
127 Liam Power Forth U18 20 1
128 Sam Boggess Aberdeen Univ 20 1
129 Daniel Sayer Peninsular U16 19.4 1
130 Jack Harrison Shropshire Paddlers U12 17.5 1
131 James Williams 1st Melbourne Cubs U14 17.2 1
132 Scott Denny U16 16.7 1
133 Steve Francis Peninsular U16 16.7 1
134 Jonathan Hiam Shropshire Paddlers U14 15 1
135 Mick Spratt RAFCA 14.3 1
136 Joe Robey 1st Melbourne Cubs U12 13.8 1
137 Matthew Lawe Holme Pierrepont U14 12.9 1
138 Edward Chynoweth Mold U12 12.5 1
139 Gavin Duff Peninsular U16 11.1 1
140 Archie Bowman 1st Melbourne Cubs V 10.3 1
141 George Wooley 1st Melbourne Cubs U10 6.9 1
142 Fraser Wilkinson 1st Melbourne Cubs U12 3.4 1
143 Bennett Driver Peninsular U14 0 1
144 Mark Hampton PaddlePlus U14 0 1
145 J Gregson 0 1
146 Brian Stanbrdige Viking Kayak Club V 0 1
147 Alyn Mason Viking Kayak Club U14 0 1
148 Paddy Burns Viking Kayak Club U14 0 1
149 Michael Farrel Peninsular U14 0 1
C2
1 Stephenson & Mort Mold U18 189.1 3
2 Morley & Baker RAFCA 100 1
3 Wilson & Wilson Matlock U16 51.6 1
4 Peart & Cummings 33.3 1
5 Jenny & Jessica Oughton PaddlePlus U14 25 1
6 Rimmington & Gove-Humphries Solihull V 17.4 2
7 Cant & Parker Barlaston 7.5 1
C1
1 Colin Radmore Matlock U18 96.8 1
2 Ben Nelson Nottingham 87.5 1
3 Phillip Russell V 66.7 2
4 Dave Royle Stafford and Stone V 62.5 1
5 Dave Bradshaw Manchester V 57.5 1
6 Jamie Oughton PaddlePlus U16 50 1
7 Andy Ross RAFCA 28.6 1
8 Tom Walker Holme Pierrepont U16 28.1 3
9 James Robert Holme Pierrepont U16 18.6 2
10 Chris Embrey Burton U14 16.7 1
11 Jonathon Hiam Shropshire Paddlers U12 8.3 1

top