Carlisle
| Pos | Bib | Name | Club | Age | Class | Run 1 | Run 2 | Total | Points |
| DIVISION B | |||||||||
| Men | |||||||||
| 1 | 41 | Alex D'Amico | Duddon | U16 | MK1 | 01:20.0 | 01:24.0 | 02:44.0 | 100 |
| 2 | 20 | Matthew Coulson | Hexham | U18 | MK1 | 01:22.0 | 01:25.0 | 02:47.0 | 94.7 |
| 3 | 3 | Will Wolpington | Duddon | U14 | MK1 W/h | 01:28.0 | 01:29.0 | 02:57.0 | 89.5 |
| 4 | 19 | Ben Johnston | Carlisle | U16 | MK1 W/h | 01:32.0 | 01:32.0 | 03:04.0 | 84.2 |
| 5 | 16 | Scott Wilson | Duddon | Vet | MK1 W/h | 01:33.0 | 01:39.0 | 03:12.0 | 78.9 |
| 6 | 10 | MatthewDavidson | Carlisle | U16 | MK1 W/h | 01:36.0 | 01:38.0 | 03:14.0 | 73.7 |
| 7 | 13 | Alex Campbell | Carlisle | U16 | MK1 W/h | 01:35.0 | 01:42.0 | 03:17.0 | 68.4 |
| 8 | 48 | Marc Johnston | Carlisle | S | MK1 W/h | 01:41.0 | 01:41.0 | 03:22.0 | 63.2 |
| 9 | 14 | Stephen Kavanagh | Carlisle | U16 | MK1 W/h | 01:38.0 | 01:46.0 | 03:24.0 | 57.9 |
| 10= | 42 | Macauley Murray | Duddon | U16 | MK1 W/h | 01:42.0 | 01:52.0 | 03:34.0 | 52.6 |
| 10= | 44 | David Lawton | Carlisle | S | MK1 W/h | 01:42.0 | 01:52.0 | 03:34.0 | 52.6 |
| 12 | 15 | Owen Kenyon | Carlisle | U14 | MK1 W/h | 01:53.0 | 01:48.0 | 03:41.0 | 42.1 |
| 13 | 45 | Brandon Wilson | Duddon | U14 | MK1 W/h | 01:48.0 | 01:54.0 | 03:42.0 | 36.8 |
| 14 | 43 | Andrew Longstaff | Duddon | Vet | GP | 01:51.0 | 01:52.0 | 03:43.0 | 31.6 |
| 15 | 46 | Harry Austin | Duddon | U14 | GP | 01:53.0 | 02:06.0 | 03:59.0 | 26.3 |
| 16= | 1 | Ian Carmichael | Carlisle | Vet | MK1 W/h | 02:05.0 | 01:57.0 | 04:02.0 | 21.1 |
| 16= | 12 | Ben McAllister | Carlisle | U14 | GP | 02:00.0 | 02:02.0 | 04:02.0 | 21.1 |
| 18 | 50 | Owen Wilson | Duddon | U10 | GP | 01:54.0 | 02:14.0 | 04:08.0 | 10.5 |
| 19 | 11 | Joseph Collins | Carlisle | U14 | MK1 W/h | 03:10.0 | 02:49.0 | 05:59.0 | 5.3 |
| Women | |||||||||
| 1 | 49 | Rhiann Taylor | Duddon | U14 | WK1 W/h | 01:44.0 | 01:52.0 | 03:36.0 | 100 |
| 2 | 4 | Rebecca Nemeth | Carlisle | Adult | WK1 W/h | 01:53.0 | 02:03.0 | 03:56.0 | 75 |
| 3 | 17 | Emily Longstaff | Duddon | U14 | WK1 W/h | 01:59.0 | 02:11.0 | 04:10.0 | 50 |
| 4 | 18 | Victoria Longstaff | Duddon | U10 | WK1 | 02:06.0 | 02:15.0 | 04:21.0 | 25 |

